I-DC48V Dali Dimming LED Driver With DIP Switch S30DA35/S30DA70
Imininingwane
| Igama | I-DC48V DALI Dimming LED Driver | ||
| Umphakeli | I-LEDEAST | ||
| Isithombe | Usayizi: 125 * 14.5 * 11mm | ||
| Imodeli | I-S30DA35 | I-S30DA70 | |
| I-DC Output yamanje | Ukushintsha kwe-DIP: 150mA:(1: VALIWE, 2: VALIWE, 3: VALIWE) 180mA:(1: VALIWE, 2: VALIWE, 3: VULIWE) 200mA:(1: VALIWE, 2: VULA,3: VALIWE) 250mA:(1: VALIWE, 2: VULA,3: VULIWE) 280mA:(1: VULIWE, 2: VALIWE, 3: VALIWE) 300mA:(1: VULIWE, 2: VALIWE, 3: VULIWE) 320mA:(1: VULIWE, 2: VULA,3: VALIWE) 350mA:(1: VULIWE, 2: VULA,3: VULIWE) | Ukushintsha kwe-DIP: 350mA:(1: VALIWE, 2: VALIWE, 3: VALIWE) 400mA:(1: VALIWE, 2: VALIWE, 3: VULIWE) 450mA:(1: VALIWE, 2: VULA,3: VALIWE) 500mA:(1: VALIWE, 2: VULA,3: VULIWE) 550mA:(1: VULIWE, 2: VALIWE, 3: VALIWE) 600mA:(1: VULIWE, 2: VALIWE, 3: VULIWE) 650mA:(1: VULIWE, 2: VULA,3: VALIWE) 700mA:(1: VULIWE, 2: VULA,3: VULIWE) | |
| Ukufiphala | I-DALI Dimming | ||
| Okukhiphayo kwe-DC | Amandla kagesi e-DC: 9-40V DC | ||
| Ukulawulwa Komugqa: ±2% | |||
| Umthethonqubo wokulayisha: ±2% | |||
| Okokufaka kwe-DC | I-DC Input Voltage Range: 48VDC ±3% | ||
| I-DC elinganiselwe amandla kagesi: 48VDC | |||
| Ukusebenza kahle: >90% | |||
| Ukuvikelwa | I-Short-circuit: Imodi ye-Hiccup | ||
| Ukuvikelwa kokungalayishi | |||
| Ukuvikelwa kokuxhuma okuhlanekezela okungalungile | |||
| Imvelo | Izinga Lokusebenza: -20 ~ +45C ° | ||
| Umswakamo osebenzayo: 20 ~ 90% RH, ongajiki | |||
| Izinga Lokushisa Lokugcina: -20 ~ +70C ° | |||
| Umswakamo Wesitoreji: 10% ~ 90% RH | |||
| Abanye | Isilinganiso se-IP: IP22 | ||
| I-MTBF: amahora angama-50000 | |||
| Iwaranti | 5 Iminyaka | ||












